Vous avez des questions d'ordre général? Consultez notre section
Vous souhaitez entrer en contact avec un membre de l'Équipe? Consultez notre section
Si vous devez importer un grand nombre de pièces pour une commande, vous pouvez utiliser ce gabarit et le téléverser sur le site web. Vous devez y entrer une pièce par ligne et soyez certain de garder l'extension de fichier .CSV lorsque vous sauvegarderez votre travail.
Connectez-vous pour accéder à votre compte.
Nouveau client?
Merci de patienter.
Le site retourne beaucoup de résultats.
Note | Oil Drain Intervals of up to 5000 miles |
Qualificatif | Also Available In Master Pack Version |
Quantité minimale requise | 1 |
Duty Type | LD |
Media Material | Enhanced Cellulose |
Micron | 21.00 |
Height | 3.45 |
2.921 | |
Closed | |
Thread Size | 22X1.5 MM |
Anti-Drain Back Valve | Yes |
Bypass Relief Valve Setting | 12 |
BetaRatio | 2/20=6/20 |
Burst Pressure | 350 |
Flow Rate | 10-12 GPM |
Class | A |
Style | Spin-On Lube Filter |
California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Note | Oil Drain Intervals of up to 5000 miles |
Qualificatif | Also Available In Master Pack Version |
Quantité minimale requise | 1 |
Duty Type | LD |
Media Material | Cellulose |
Micron | 20.00 |
Height | 3.858 |
2.087 | |
Outer Diameter Bottom | 2.087 |
0.768 | |
Class | A |
Style | Cartridge Lube Metal Canister |
California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Note | Oil Drain Intervals of up to 5000 miles |
Qualificatif | Factory filled synthetic oil - WIX XP or WIX Premium |
Quantité minimale requise | 1 |
Duty Type | LD |
Media Material | Enhanced Cellulose |
Micron | 21.00 |
Height | 3.45 |
2.921 | |
Closed | |
Thread Size | 22X1.5 MM |
Anti-Drain Back Valve | Yes |
Bypass Relief Valve Setting | 12 |
BetaRatio | 2/20=6/20 |
Burst Pressure | 350 |
Flow Rate | 10-12 GPM |
Class | A |
Style | Spin-On Lube Filter |
California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Note | Oil Drain Intervals of up to 5000 miles |
Qualificatif | Factory filled synthetic oil - WIX XP or WIX Premium |
Quantité minimale requise | 1 |
Duty Type | LD |
Media Material | Synthetic |
Height | 3.858 |
2.087 | |
Outer Diameter Bottom | 2.087 |
0.768 | |
Class | D |
Style | Cartridge Lube Metal Canister |
Capacity | 0.00 |